<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mailshine</title>
	<atom:link href="http://www.mailshine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailshine.com</link>
	<description>Email Filtering Service for Business.</description>
	<lastBuildDate>Tue, 26 Jan 2010 04:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anti-Spam Researchers&#8221; Fight Botnet With Botnet</title>
		<link>http://www.mailshine.com/2010/01/anti-spam-researchers-fight-botnet-with-botnet/</link>
		<comments>http://www.mailshine.com/2010/01/anti-spam-researchers-fight-botnet-with-botnet/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.mailshine.com/?p=136</guid>
		<description><![CDATA[Researchers at the International Computer Science Institute in Berkley, California, and the University of California, San Diego have developed an &#8220;effectively perfect&#8221; method for blocking SPAM sent via Botnets.
Botnets are large networks of compromised computers which run malicious software in the background, pumping out thousands of SPAM messages unbeknown to the owners.
&#8220;The system works by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-138" title="spam" src="http://www.mailshine.com/wp-content/uploads/2010/01/spam-150x150.png" alt="spam" width="150" height="150" />Researchers at the International Computer Science Institute in Berkley, California, and the University of California, San Diego have developed an &#8220;effectively perfect&#8221; method for blocking SPAM sent via Botnets.</p>
<p>Botnets are large networks of compromised computers which run malicious software in the background, pumping out thousands of SPAM messages unbeknown to the owners.</p>
<blockquote><p><em>&#8220;The system works by exploiting a trick that spammers use to defeat email filters. As spam is churned out, subtle changes are typically incorporated into the messages to confound spam filters. Each message is generated from a template that specifies the message content and how it should be varied. The team reasoned that analysing such messages could reveal the template that created them. And since the spam template describes the entire range of the emails a bot will send, possessing it might provide a watertight method of blocking spam from that bot.&#8221;</em></p></blockquote>
<p><em><span style="font-style: normal;">To test their strategy, the team installed a previously catpured botnet onto a machine in their posession. They monitored outbound traffic and analyzed approimately 1000 spam messages—less than 10 minutes&#8217; work for most bots—then reverse engineered the template. </span></em></p>
<blockquote><p><em>&#8220;Knowledge of that template then enabled filters to block further spam from that bot with 100 per cent accuracy.&#8221;</em></p></blockquote>
<p>Read the full article from <a href="http://www.newscientist.com/article/mg20527446.000-to-beat-spam-turn-its-own-weapons-against-it.html?DCMP=OTC-rss&amp;nsref=online-news" target="_blank">NewsScientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailshine.com/2010/01/anti-spam-researchers-fight-botnet-with-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Godfather of Spam&#8221; goes to prison for four years</title>
		<link>http://www.mailshine.com/2009/11/godfather-of-spam-goes-to-prison-for-four-years/</link>
		<comments>http://www.mailshine.com/2009/11/godfather-of-spam-goes-to-prison-for-four-years/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:40:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.mailshine.com/?p=130</guid>
		<description><![CDATA[It&#8217;s always good news when we see spam levels on our mail filtering service drop. Though our clients rarely notice increases or decreases in spam levels due the technologies Mailshine uses to filter mail, we definitely see it on our end. Often these drops or spikes in mail traffic correlate directly with events in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="prison" src="http://www.mailshine.com/wp-content/uploads/2009/11/prison-150x150.jpg" alt="prison" width="150" height="150" />It&#8217;s always good news when we see spam levels on our mail filtering service drop. Though our clients rarely notice increases or decreases in spam levels due the technologies Mailshine uses to filter mail, we definitely see it on our end. Often these drops or spikes in mail traffic correlate directly with events in the media pertaining to another spamming organization that has been shut down. Unfortunately, it seems that as soon as one shuts down, another starts up.</p>
<p>Yesterday Alan Ralsky, often referred to as the &#8220;Godfather of Spam&#8221;, was sentenced to 4-years in a federal prison. Ralsky&#8217;s operation pulled in millions of dollars through &#8220;pump and dump&#8221; schemes of thinly traded stocks in companies you&#8217;ve never heard of. Millions of emails would be sent out in an automated fashion via <a href="http://en.wikipedia.org/wiki/Botnet" target="_blank">botnets</a> created and run by Ralsky&#8217;s staff touting IPOs worth buying into. These stocks often were trading for mere pennies and—amazingly—some would want in on the action. Stock prices would jump at which time the shares would be dumped.</p>
<p>Just how lucrative is this? According to the government&#8217;s court documents, here are list of payments documented from one month, July 2005:</p>
<ul>
<li>July 5: $180,826.61</li>
<li>July 11: $211,595.76</li>
<li>July 14: $13,532</li>
<li>July 22: $780,295.98</li>
<li>July 26: $65,590.71</li>
<li>July 27: $424,963.73</li>
<li>July 27: $23,702</li>
</ul>
<p>Ralsky and company earned more than $2.6 million between May 1 and December 1, 2005 alone.</p>
<p>Read the full story here: <a href="http://arstechnica.com/tech-policy/news/2009/11/godfather-of-spam-goes-to-prison-for-four-years.ars" target="_blank">Arstechnica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailshine.com/2009/11/godfather-of-spam-goes-to-prison-for-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailshine 2.0</title>
		<link>http://www.mailshine.com/2009/11/mailshine-2-0/</link>
		<comments>http://www.mailshine.com/2009/11/mailshine-2-0/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:02:39 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mailshine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mailshine.com/?p=123</guid>
		<description><![CDATA[In our constant effort to improve the mailshine customer experience, we&#8217;re proud to announce Mailshine 2.0. This new site features a more intuitive layout and a few new features which we hope will improve your ability to find the information you need, when you need it. Most notably, we&#8217;ve added an online chat feature allowing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-127" title="mailshinelogo" src="http://www.mailshine.com/wp-content/uploads/2009/11/mailshinelogo-150x150.png" alt="mailshinelogo" width="150" height="150" />In our constant effort to improve the mailshine customer experience, we&#8217;re proud to announce Mailshine 2.0. This new site features a more intuitive layout and a few new features which we hope will improve your ability to find the information you need, when you need it. Most notably, we&#8217;ve added an online chat feature allowing you to ask quick questions with quick responses.</p>
<p>~Mailshine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailshine.com/2009/11/mailshine-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would happen if you answered ALL of your SPAM email?</title>
		<link>http://www.mailshine.com/2008/07/what-would-happen-if-you-answered-all-of-your-spam-email/</link>
		<comments>http://www.mailshine.com/2008/07/what-would-happen-if-you-answered-all-of-your-spam-email/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[backscatter]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[ndr]]></category>
		<category><![CDATA[openspf]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spf]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mailshine.com/2008/07/what-would-happen-if-you-answered-all-of-your-spam-email/</guid>
		<description><![CDATA[With the help of 50 volunteers worldwide, McAfee recently conducted an experiment to determine what the result of responding to each and every spam message would be. Though it&#8217;s pretty easy to guess the outcome, some of the results were quite interesting. Here is a breakdown: 

Males receive 15 more spam messages per day than [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of 50 volunteers worldwide, <a href="http://www.mcafee.com/">McAfee</a> recently conducted an experiment to determine what the result of responding to each and every spam message would be. Though it&#8217;s pretty easy to guess the outcome, some of the results were quite interesting. Here is a breakdown: </p>
<ul>
<li>Males receive 15 more spam messages per day than females. </li>
<li>Clicking &#8220;unsubscribe&#8221; provide useless in most cases, and often resulted in increased levels of spam </li>
<li>Providing mailing addresses when attempting to receive free brochures, eyeliner, or an iPod resulted in incredible amounts of junk-mail at the doorstep. </li>
<li>18% of all spam received by US volunteers came in the form of <a href="http://en.wikipedia.org/wiki/Phishing">phishing</a> attempts (bank scams, Nigerian scams, etc). </li>
<li>US participants received 65% more spam than participants from any other country. </li>
<li>In almost all cases, the most notable side-effect was PC slowdowns thanks to spyware, malware and so on. </li>
</ul>
<p>Read the full article <a href="http://www.networkworld.com/news/2008/070108-mcafee-spam-experiment.html?hpg1=bn">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailshine.com/2008/07/what-would-happen-if-you-answered-all-of-your-spam-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
